NIPER Guwahati Recruitment 2024 has released the notification for recruiting 07 Posts Under National Institute of Pharmaceutical Education and Research (NIPER), Guwahati, Assam. Interested and eligible candidates can apply for this post. Check our site regularly for daily government job updates and Join our Telegram Channel. Before applying for this post, Candidates must check their Education Qualification, Age Limits, age limit relaxation and how to apply NIPER Guwahati Recruitment 2024 and other conditions, and the application process.
NIPER Guwahati Recruitment 2024 Overview
Recruitment Organization | National Institute of Pharmaceutical Education and Research (NIPER), Guwahati, Assam |
Total Vacancies | 07 |
Pay Scale/ Salary | Varies Post Wise |
Online Apply starting on | 18 March 2024 |
Last date of Apply | 17 April 2024 |
Last Date of Application Fee Payment | 17 April 2024 |
Last date for receipt of hard copy | 27 April 2024 |
NIPER Guwahati Recruitment 2024
Teaching Posts
Code | Designation/Position | Discipline | Pay Level | Post |
---|---|---|---|---|
T-27 | Professor | Medicinal Chemistry | 14 | 1 (UR) |
T-28 | Professor | Biotechnology | 14 | 1 (UR) |
T-29 | Assistant Professor | Biopharmaceuticals | 12 | 1 (UR) |
T-30 | Assistant Professor | Biotechnology | 12 | 1 (ST) |
T-31 | Assistant Professor | Pharmacy Practice | 12 | 1 (SC) |
Non-Teaching Posts
Code | Designation/Position | Discipline | Pay Level | Post |
---|---|---|---|---|
NT-18 | Scientist/ Technical Supervisor Grade I | 9 | 1 (UR) | |
NT-03 | Assistant Grade – II | Administration | 5 | 1 (UR) |
NIPER Guwahati Recruitment 2024 Vacancy Details
Post Code | T-27 |
Name of the post | Professor- Medicinal Chemistry |
Total Vacances | 1 (UR) |
Designation/ Pay Matrix | Level-14 and Cell-1 of Pay Matrix Basic Pay: ₹ 1,44,200/- |
Qualifications and Experience | Ph.D., in Pharmaceutical Sciences/ Pharmaceutical Chemistry/ Organic Chemistry/ Medicinal Chemistry / Natural product Chemistry or Equivalent with First class or equivalent grade at the preceding degree (M.Pharm/MS/M.Sc.) in Pharmaceutical Chemistry, Medicinal Chemistry, Organic Chemistry, and Natural Product Chemistry with a very good academic record throughout and at least 10 years of Teaching/Research/ Industrial experience with published works of high quality. Well-recognized and established reputation of having made a conspicuous seminal contribution to knowledge in the above areas. |
Post Code | T-28 |
Name of the post | Professor- Biotechnology |
Total Vacances | 1 (UR) |
Designation/ Pay Matrix | Level-14 and Cell-1 of Pay Matrix Basic Pay: ₹ 1,44,200/- |
Qualifications and Experience | Ph.D. in Biotechnology/Bioscience & Bioengineering/Life Sciences/Biomedical Sciences with First class or equivalent grade at the preceding degree (M.Pharm/MS/M.Tech/M.Sc.) in Biotechnology/ Bioscience & Bioengineering/Life Sciences/ Biomedical Sciences with a very good academic record throughout and at least 10 years of Teaching/Research/ Industrial experience with published works of high quality. Well recognized and established reputation of having made conspicuous seminal contribution to knowledge in Pharmaceutical and allied areas |
Post Code | T-29 |
Name of the post | Assistant Professor – Biopharmaceuticals |
Total Vacances | 1 (UR) |
Designation/ Pay Matrix | Level-12 and Cell-1 of Pay Matrix Basic Pay: ₹ 78,800/- |
Qualifications and Experience | Ph.D. in Biotechnology/Bioscience & Bioengineering/Life Sciences/Biomedical Sciences with First class or equivalent grade at the preceding degree (M.Pharm/MS/MTech/M.Sc.) in Biotechnology/ Bioscience & Bioengineering/Life Sciences/ Biomedical Sciences with a very good academic record throughout and at least 5 years of Teaching/Research/ Industrial experience with published works of high quality. |
Post Code | T-30 |
Name of the post | Assistant Professor – Biotechnology |
Total Vacances | 1 (ST) |
Designation/ Pay Matrix | Level-12 and Cell-1 of Pay Matrix Basic Pay: ₹ 78,800/- |
Qualifications and Experience | Ph.D. in Biotechnology/Bioscience & Bioengineering/Life Sciences/Biomedical Sciences with First class or equivalent grade at the preceding degree (M.Pharm/MS/M.Tech/M.Sc.) in Biotechnology/ Bioscience & Bioengineering/Life Sciences/ Biomedical Sciences with a very good academic record throughout and at least 5 years of Teaching/Research/Industrial experience with published works of high quality. |
Post Code | T-31 |
Name of the post | Assistant Professor – Pharmacy Practice |
Total Vacances | 1 (SC) |
Designation/ Pay Matrix | Level-12 and Cell-1 of Pay Matrix Basic Pay: ₹ 78,800/- |
Qualifications and Experience | Ph.D. in Pharmaceutical Sciences with First class or equivalent grade at the preceding degree (M.Pharm/MS/M.Sc) in Pharmacy practice, Hospital pharmacy, Clinical pharmacology, Clinical epidemiology, Pharmacology & Toxicology with a very good academic record throughout with 5 years of Teaching/Research /Industrial experience with published works of high quality. |
Post Code | NT-18 |
Name of the post | Scientist/ Technical Supervisor Grade I |
Total Vacances | 1 (UR) |
Designation/ Pay Matrix | Level-9 Basic Pay: ₹ 53,100/- |
Qualifications and Experience | Essential Qualification : M.Sc. / M Pharmacy/M.V.Sc. from a recognized University/Institute. 4(Four) years of experience of research/teaching in Central State Govt. Organisations /University or Research Institution or Central/State autonomous or other recognised institutes of repute. |
Post Code | NT-03 |
Name of the post | Assistant Grade-II (Administration) |
Total Vacances | 1 (UR) |
Designation/ Pay Matrix | Level-5 and Cell-1 of Pay Matrix Basic Pay: ₹ 29,200/- |
Qualifications and Experience | Essential Qualification: Bachelor’s Degree in any discipline from a recognized Institute/University. |
NIPER Guwahati Recruitment 2024 Age Relaxation
Category | Age Relaxation |
---|---|
OBC Candidates | 3 Years against reserved posts only |
SC/ST Candidates | 5 Years against reserved posts only |
PWD with 40% minimum disability | 15 Years for SC/ST, 13 Years for OBC, and 10 Years for others against all the posts identified suitable for the relevant category of disability; subject to maximum age not exceeding 56 Years on the last date for receipt of application. |
EX Servicemen Candidates | As per the Government of India norms |
Departmental Candidates | Relaxable up to 5 years as per the norms for appointment by Direct Recruitment (Applicable to the candidates working in DoP or in any NIPERs) |
NIPER Guwahati Recruitment 2024 Application Fees
Fee of ₹ 1000/- (Rupees one thousand only) for both the Teaching and Group-A officers (from Pay level 10 and above) and ₹ 500/- (Rupees five hundred only) for other non-teaching posts has to be paid online
Important Links
NIPER Guwahati Recruitment 2024 Notification PDF | Click Here |
NIPER Guwahati Recruitment 2024 Application Form | Click Here |