Dibrugarh RMRCNE has released the notification for recruiting 18 Project Technical Support posts. Interested and eligible candidates may apply here.
- 1 RMRCNE Recruitment 2024 Overview
- 2 RMRCNE Recruitment 2024 Vacancy Details
- 3 1. Project Nurse II
- 4 2. Project Research Scientist I (Non-Medical)
- 5 3. Project Technical Support III
- 6 4. Project Technical Support II
- 7 5. Project Research Scientist I (Non-Medical)
- 8 6. Project Technical Support II
- 9 7. Project Technical Support III
- 10 8. Project Technical Support II
- 11 9. Project Technical Support I
- 12 How to Apply for Dibrugarh RMRCNE Recruitment 2024?
- 13 Important Links
RMRCNE Recruitment 2024 Overview
Organization | Dibrugarh RMRCNE |
Name of the Post | Project Technical Support |
No of Post | 18 |
Starting date of Apply | 04 March 2024 |
Last Date of Apply | 18 March 2024 |
RMRCNE Recruitment 2024 Vacancy Details
- Project Nurse II
- Project Research Scientist I (Non-Medical)
- Project Technical Support III
- Project Technical Support II
- Project Research Scientist I (Non-Medical)
- Project Technical Support II
- Project Technical Support III
- Project Technical Support II
- Project Technical Support I
1. Project Nurse II
No. of post | 01 (post -OBC) |
Project Name | Characterization of immunoregulatory cells in human breast milk and harnessing its potential therapeutic application in intestinal inflammation. |
Essential qualifications & Experience | Minimum Second class or equivalent CGPA three-year General Nursing & Midwife (GNM) Course. |
Desirable | Candidate interested in learning and carrying out research work. |
Age Limit | 30 Years |
Salary | ₹ 20,000/- + HRA ( Per Month) |
Date of Interview | 14 March 2024 |
2. Project Research Scientist I (Non-Medical)
No. of post | 01 (post – SC) |
Project Name | Linking parasite drug resistance and genetic diversity to host genetic and metabolic factors- lead for improved therapeutic efficacy in malaria |
Essential qualifications & Experience | 1. First Class Post Graduate Degree, including the integrated PG degrees. Name of the project position Project Technical Support III Date of Interview 2. Second Class Post Graduate Degree, including the integrated PG degrees with PhD. Subjects: Bioinformatics/Biotechnology/ Microbiology/ Zoology/ Botany/ Life Sciences |
Desirable | ➥ Graduatel post-graduate degree in Bioinformatics with extensive experience in handling big data and whole genome sequencing data will be preferred ➥ Good managerial/ project handling skills |
Age Limit | 35 Years |
Salary | ₹ 56,000/-+HRA ( Per Month) |
Date of Interview | 15 March 2024 |
3. Project Technical Support III
No. of post | 02 (post- OBC, UR) |
Project Name | Linking parasite drug resistance and genetic diversity to host genetic and metabolic factors- lead for improved therapeutic efficacy in malaria |
Essential qualifications & Experience | 1. Three years graduate in relevant subject/ field + three years experience or PG in relevant subject/ field. 2. For engineering/ IT/CS- First Class Four Years Graduate Degree + Three years experience. Subjects: Bioinformatics/ Biotechnology/ Microbiology/ Zoology/ Botany/ Life Sciences |
Desirable | Field experience desirable |
Age Limit | 35 Years |
Salary | ₹ 28,000/-+ HRA ( Per Month) |
Date of Interview | 15 March 2024 |
4. Project Technical Support II
No. of post | 02 (post-EWS, UR |
Project Name | Linking parasite drug resistancc and genetic diversity to host genctic and metabolic factors- lead for improved therapeutic eflicacy in malaria |
Essential qualifications & Experience | 12th in Science + Diploma (MLT/ DMLT) + Five years Experience in relevant subjectUfield (Bioinformatics/ Biotechnology/ Microbiology/ Zoology/ Botany/ Life Sciences) |
Desirable | Field experience desirable |
Age Limit | 30 Years |
Salary | ₹ 20,000/- + HRA ( Per Month) |
Date of Interview | 15 March 2024 |
5. Project Research Scientist I (Non-Medical)
No. of post | 01 (post -OBC) |
Project Name | Capacity building of self help group (SHG) for blood pressure monitoring and use of mobile application software with decision support: Assessment of a task shifting model of reduction of blood pressure in rural population |
Essential qualifications & Experience | 1. First Class Post Graduate Degree, including the integrated PG Degrees. 2. Second Class Post Graduate Degree, including the integrated PG degrees with PhD. 3. For Engineering/ IT/ CS – First Class Graduate Degree of Four Years. Subjects: Anthropology/ Statistic/ Microbiology/ Computer Science/ Sociology |
Desirable | Knowledge of computer, development of mobile apps, statistical analysis. |
Age Limit | 35 Years |
Salary | ₹ 56,000/- +HRA ( Per Month) |
Date of Interview | 15 March 2024 |
6. Project Technical Support II
No. of post | 07 (Post – 02- ST, 01- UR, 02- OBC, 01-EWS, 01-SC) |
Project Name | Capacity building of self help group (SHG) •or blood pressure monitoring and use of mobile application software with decision support: Assessment ofa task shifting model of reduction of blood pressure in rural population |
Essential qualifications & Experience | 12th in Science + Diploma (MLT/ DMLT/ Engineering) +Five Years Experience in relevant subject/field |
Desirable | Experience in field work |
Age Limit | 30 Years |
Salary | ₹ 20,000/- + HRA ( Per Month) |
Date of Interview | 15 March 2024 |
7. Project Technical Support III
No. of post | 02 (post- UR) |
Project Name | Development of field-deployable solutions for reliable detection of haemoglobin E in the community using UV Vis spectroscopy and CRISPR- based molecular techniques |
Essential qualifications & Experience | Three-year graduate in relevant subject/ field + three years experience or PG in relevant subject/ field. Subjects: Biotechnology/ Bioinformatics/Genetics/Molecular biology/ Life sciences/Biochemistry/ Public Health/ MedicalLaboratory Technology |
Desirable | Post-graduate (masters) degree in any of the above subjects with fieldwork experience or wet-lab experience |
Age Limit | 35 Years |
Salary | ₹ 28,000/- + HRA ( Per Month) |
Date of Interview | 14 March 2024 |
8. Project Technical Support II
No. of post | 01 (post- ST) |
Project Name | Development of ficld-deployable solutions for reliable detection of hacmoglobin E in the community using UVVis spectroscopy and CRISPR- based molecular techniques |
Essential qualifications & Experience | 12th in Science + Diploma (MLT/ DMLT/ Engincering) +Five Years Experience in relevant subject/field(Pathology/ Biochemistry/ Microbiology/ Haematology/ Serology) |
Desirable | Experience of laboratory work in Pathology/Biochemistry/ Microbiology/ Haematology/ Serology |
Age Limit | 30 Years |
Salary | ₹ 20,000/- + HRA ( Per Month) |
Date of Interview | 14 March 2024 |
9. Project Technical Support I
No. of post | 01 (post- OBC) |
Project Name | Development of field-deployable solutions for reliable detection of haemoglobin E in the community using UV Vis spectroscopy and CRISPR- based molecular techniques |
Essential qualifications & Experience | 10th+ Diploma (MLT / DMLT / ITI) + two years experience in relevant subject/ field(Pathology/ Biochemistry/ Microbiology/ Haematology/ Serology) |
Desirable | Field work experience and skilled in blood collection from humans |
Age Limit | 28 Years |
Salary | ₹ 18,000/- + HRA ( Per Month) |
Date of Interview | 14 March 2024 |
How to Apply for Dibrugarh RMRCNE Recruitment 2024?
interested candidates who have eligibility mentioned above criteria must submit fill in the application form in the prescribed format with original and self-attested copies of all relevant documents.
Walk-in interviews are scheduled to be held from 14 to 15th March 2024 at ICMR-RMRC, Dibrugarh, Assam
Important Links
Advertisement Details | Click Here |
Official Website | Click Here |