OICL AO Recruitment 2024 has released the notification for recruiting 100 Administrative Officer Posts. Interested and eligible candidates can apply for this post. Check our site regularly for daily government job updates and Join our Telegram Channel. Before applying for this post, Candidates must check their Education Qualification, Age Limits, age limit relaxation and how to apply OICL AO Recruitment 2024, and other conditions, and the application process.
- 1 OICL AO Recruitment 2024 Overview
- 2 OICL AO Recruitment 2024 Important Dates
- 3 OICL AO Recruitment 2024 Vacancy Details
- 4 OICL AO Recruitment 2024 Application Fee
- 5 OICL AO Recruitment 2024 Education Qualification
- 6 OICL AO Recruitment 2024 Age Limit
- 7 OICL AO Recruitment 2024 Exam Pattern for Prelims
- 8 OICL AO Recruitment 2024 Exam Pattern for Mains
- 9 OICL AO Recruitment 2024 Notification
- 10 How to apply OICL AO Recruitment 2024 ?
- 11 Important Links
OICL AO Recruitment 2024 Overview
Organization | Oriental Insurance Company Limited |
Name of the post | Administrative Officer |
Total Vacancies | 100 |
Application Mode | Online |
Registration Dates | 21 March 2024 to 12 April 2024 |
Education Qualification | Different for various streams |
Age Limit | 21 to 30 years |
Selection Process | Prelims, Mains, and Interview |
Application Fee | 1000 for General Candidates 250 for SC/ ST/ PWD/confirmed employees of OICL |
Salary | ₹ 85000/- per month |
Official website | www.orientalinsurance.org.in |
OICL AO Recruitment 2024 Important Dates
Events | Dates |
---|---|
OICL AO Recruitment 2024 Notification Release Date | 11 March 2024 |
OICL AO Recruitment 2024 Online Application | 21 March 2024 |
OICL AO Recruitment 2024 Last Date to Apply | 12 April 2024 |
OICL AO Recruitment 2024 Prelims Exam Date | May/June 2024 |
OICL AO Recruitment 2024 Vacancy Details
Post Name | Posts | SC | ST | OBC | EWS | UR | PwBD |
Accounts | 20 | 13 | 07 | 26 | 09 | 45 | As Per Govt. Rules. |
Actuarial | 05 | ||||||
Engineering | 15 | ||||||
Engineering (IT) | 20 | ||||||
Legal | 20 | ||||||
Medical | 20 | ||||||
Total | 100 |
OICL AO Recruitment 2024 Application Fee
Category | Application Fees |
---|---|
SC/ST/ PwBD categories | ₹ 250 |
All other Categories | ₹ 1000 |
OICL AO Recruitment 2024 Education Qualification
Streams | Qualifications |
---|---|
Accounts | B.Com with 60% (55% for SC/ST) from a recognized University OR MBA from a recognized University OR CA from ICAI OR Cost and Management Accountant from ICWAI. |
Actuarial | Graduation in Statistics/Mathematics/Actuarial Science with 60% (55% for SC/ST) from a recognized University OR Master’s degree in Statistics/Mathematics/Actuarial Science with 60% (55% for SC/ST) from a recognized University OR Bachelor’s degree from a university that is recognized and should have passed or received credit for at least four papers from the Indian Institute of Actuaries of India / Institute and Faculty of Actuaries, UK. Among these four papers, it is mandatory for candidates to have completed the following two: CS2 (Risk Modelling and Survival Analysis) CM2 (Financial Engineering and Loss Reserving). |
Engineering (IT) | B.E./B.Tech in IT/Computer Science/Electronics & Communication (ECE) with 60% (55% for SC/ST) from a recognized University OR M.E./M.Tech in IT/Computer Science/Electronics & Communication (ECE) OR MCA with 60% (55% for SC/ST) from a recognized University |
Engineering | B.E./B.Tech in Automobile/ Mechanical/ Electrical/ Civil/ Chemical/ Power/ Industrial/ Instrumentation Engineering with 60% (55% for SC/ST) from a recognized University OR M.E./M.Tech in Automobile/ Mechanical/ Electrical/ Civil/ Chemical/ Power/ Industrial/ Instrumentation Engineering. |
Medical | MBBS/BDS from a recognized University OR Equivalent Foreign degree recognized by the National Medical Council, NCISM, and Dental Council of India, as applicable OR Registration from the same institute as on the date of the scheduled interview. |
Legal | Law Degree with 60% (55% for SC/ST) from a recognized University. |
OICL AO Recruitment 2024 Age Limit
Defence service personnel disabled in operation during the hostilities with any foreign country or in a disturbed area and released as consequence thereof. | Age relaxation |
Schedule Caste and Schedule Tribe | 5 years |
Other Backward Classes (Non Creamy Layer) | 3 years |
Person with Benchmark Disability as defined under “The Right of Persons with Disabilities Act 2016” | 10 years |
Ex- Servicemen, Commissioned Officers Officers including Emergency Commissioned Officers (ECOs)/ Short Service Commissioned Officers (SSCOs) who have rendered at least 5 years military service as on 31.12.2023 and have been released; (a) on completion of assignment (including those whose assignment is due to be completed within one year from 31.12.2023) otherwise than by way of dismissal or discharge on account of misconduct or inefficiency, or (b) on account of physical disability attributable to Military Service, or (c) on invalidment. The ECOs/ SSCOs who have completed an initial period of assignment of five years of Military Service as on 31.12.2023 and whose assignment has been extended beyond five years and in whose case the Ministry of Defence issues a certificate that they can apply for civil employment and that they will be released on three months’ notice on selection from the date of receipt of offer of appointment. | 5 years |
Defence service personnel disabled in operation during the hostilities with any foreign country or in a disturbed area and released as consequences thereof. | 3 years |
Widows, Divorced women and women legally separated from their Husbands, who have not remarried. | 9 years |
Existing Confirmed Employees of Public Sector General Insurance Companies (Including GIC Re & Agriculture Insurance Company of India Ltd.) | 8 years |
OICL AO Recruitment 2024 Exam Pattern for Prelims
Subjects | Type of test | No. of Questions | No. of Marks | Medium of Exam | Time Duration |
Reasoning Ability | Objective | 35 | 35 | English/ Hindi | 20 Minutes |
Quantitative Aptitude | Objective | 35 | 35 | English / Hindi | 20 Minutes |
English Language | Objective | 30 | 30 | English | 20 Minutes |
Total | 100 | 100 | 60 Minutes |
OICL AO Recruitment 2024 Exam Pattern for Mains
SL. No | Subjects | Type of Test | No. of Marks | Medium of Exam | Time Duration |
1 | Test of Reasoning | Objective | 40 | English/ Hindi | 30 Minutes |
2 | Test of English Language | Objective | 40 | English | 30 Minutes |
3 | Test of General Awareness | Objective | 40 | English/ Hindi | 25 Minutes |
4 | Test of Quantitative Aptitude | Objective | 40 | English/ Hindi | 30 Minutes |
5 | In specialist stream, an additional test to assess technical & Professional Knowledge (Relevant to the Discipline) | Objective | 40 | English/ Hindi | 25 Minutes |
Total | 200 | 150 Minutes |
OICL AO Recruitment 2024 Notification
How to apply OICL AO Recruitment 2024 ?
- Firstly, go through the website
- Click on the ”Register” button.
- Enter asked details like candidate’s name, mobile number, email Id etc.
- Choose and confirm password.
- Then, click on the “Register Now ” button.
- Enter the application number and password and click on the “Login” button.
- No click on the “Application Form” button.
- Fill the form by entering personal details, academic details, address, category etc.
- Upload a recent passport-size photograph and the signature.
- Click on the “Candidate’s declaration” box given at the end of the application form.
- Click on the “submit” button.
- Cross-check the details before the final submission of the application form and payment of fee.
- Now, proceed to payment of the application fee.
- Click on the “Online payment” tab and enter the application number and date of birth.
- Candidates will be navigated to the next page to pay the fee.
- At last, candidates must take the print of the confirmation page of the filled application form and the fee receipt.
Important Links
OICL AO Recruitment 2024 Online Form | Click Here |
OICL AO Recruitment 2024 Full Notification | Click Here |
Official Website | Click Here |