JEE Advanced 2024: The Indian Institute of Technology (IIT) Madras has released the official notification for Joint Entrance Examination (JEE Advanced 2024). Interested candidates can apply.
Organization | IIT Madras |
Exam Name | JEE Advanced 2024 |
Full Form | Joint Entrance Examination Advanced |
Examination Level | National |
Academic Qualification | 10+2 and JEE Main qualified |
Participating institutes | 23 IITs |
Level of exam | Undergraduate |
Application Process | Online |
JEE Advanced 2024 Registration Dates | 21 April 2024 to 30 April 2024 |
Exam Duration | 3 hours each for Paper 1 and Paper 2 |
Exam Mode | Online |
Language | English & Hindi |
Frequency of JEE Advanced Exam | Once in a year |
JEE Advanced 2024 Important Dates
Events | Dates |
JEE Advanced Notification 2024 | March/April 2024 |
JEE Advanced 2024 Application Form | 21 April 2024 (10 am) |
Last Date of Registration JEE Advanced 2024 | 30 April 2024 (5 pm) |
Last date to pay the application fee | 06 May 2024 (5 pm) |
Admit Card Availability | 17 May 2024 to 26 May 2024 |
JEE Advanced 2024 Exam Date | 26 May 2024 |
JEE Advanced 2024 Age Limit
The general category candidates should have been born on or after October 1, 1999. The age relaxation of 5 years will be provided to the candidates belonging to SC, ST(P), ST(H) and PwD category. |
Candidates who have been admitted to a preparatory course in any of the IITs for the first time in 2022 can also apply for JEE Advanced 2024. |
JEE Advanced 2024 Qualification
A candidate should have appeared for the Class-XII (or equivalent) examination for the first time in either 2023 or 2024 with Physics, Chemistry, and Mathematics as compulsory subjects. |
Candidates who had appeared in Class-XII (or equivalent) examination for the first time in 2022 or earlier, are NOT eligible to appear in JEE Advanced 2024, irrespective of the combination or number of subjects attempted/offered. |
JEE Advanced 2024 Eligibility Criteria
- Open- 40.5%
- General EWS – 10%
- OBC-NCL candidates – 27%
- SC candidates – 15%
- ST candidates – 7.5%
- PWD candidates – Horizontal reservation of 5% in all the above categories
JEE Advanced 2024 Registration Fee
Registration Fee for exam centres in India | ||
Indian National including (PIO and OCI) | Female Candidates (all categories) | ₹ 1600/- |
SC/ST/PwD Candidates | ₹ 1600/- | |
All other Candidates | ₹ 3200/- | |
Foreign Nationals | Candidates from SAARC countries | USD 75 |
Candidates from Non-SAARC countries | USD 150 | |
Registration Fee for exam centres outside India | ||
Indian Nationals (including PIO/OCI) | All Indian Nationals | USD 75 |
Foreign Nationals | Candidates from SAARC countries | USD 75 |
Candidates from Non-SAARC countries | USD 150 |
JEE Advanced 2024 Paper 1 Pattern
Pattern | Section 1 | Section 2 | Section 3 |
Question Type | 1 or more correct options | Single correct option | The single option is correct |
No. of Questions | 5 | 5 | 6 |
Max. Marks | 3 | 4 | 3 |
Negative Marking | -1 | -2 | -1 |
Total Marks | 15 | 32 | 15 |
JEE Advanced 2024 Paper 2 Pattern
Pattern | Section 1 | Section 2 | Section 3 |
Question Type | 1 or more correct options | Single correct option | The single option is correct |
No. of Questions | 6 | 8 | 4 |
Max. Marks | 3 | 4 | 3 |
Negative Marking | -1 | -2 | Nil |
Total Marks | 18 | 32 | 12 |
JEE Advanced 2024 Paper 2 Pattern
State | City |
Goa | Panaji |
Gujarat | Ahmedabad, Bhavnagar, Bhuj, Gandhinagar, Rajkot, Surat, Vadodra, Anand, Mehsana, Valsad |
Karnataka | Belgaum, Bengaluru, Dharwad, Hubballi, Mangaluru, Mysuru, Shimoga, Davanagere, Tumkur, Udupi, Bagalkot |
Maharashtra | Amravati, Aurangabad, Kolhapur, Mumbai, Nagpur, Nanded, Nashik, Navi Mumbai, Pune, Thane, Vasai, Ahmednagar, Chandrapur, Raigad, Sangli, Satara,Solapur, Dhule, Sangamner |
Delhi | East Delhi, North Delhi, South Delhi, West Delhi, Faridabad, Noida |
Uttar Pradesh | Greater Noida, Gorakhpur, Jhansi, Kanpur, Lucknow, Prayagraj, Varanasi, Agra, Aligarh, Bareilly, Ghaziabad, Mathura, Meerut, Moradabad, Muzaffarnagar |
Haryana | Gurugram, Ambala, Hisar, Karnal, Kurukshetra, Yamunanagar, Jind, Panipat, Sonipat |
Jammu and Kashmir | Jammu, Srinagar |
Rajasthan | Ajmer, Alwar, Bikaner, Jaipur, Jodhpur, Sikar, Udaipur, Kota, Sri Ganganagar |
Arunachal Pradesh | Naharlagun |
Assam | Dibrugarh, Guwahati, Jorhat, Silchar, Tezpur, Dimapur |
Bihar | Arrah, Aurangabad, Bhagalpur, Bihar Sharif, Chhapra, Darbhanga, Gaya, Muzaffarpur, Patna, Purnea, Samastipur |
Manipur | Imphal |
Meghalaya | Shillong |
Mizoram | Aizawl |
Sikkim | Gangtok |
Tripura | Agartala |
West Bengal | Siliguri, Asansol, Baharampur, Durgapur, Kalyani, Kharagpur, Kolkata, Burdwan |
Madhya Pradesh | Bhopal, Indore, Jabalpur, Ujjain, Gwalior, Sagar, Satna |
Andaman and Nicobar Islands | Port Blair |
Andhra Pradesh | Visakhapatnam, Vizianagaram, Anantapur, Bhimavaram, Chirala, Eluru, Guntur, Kadapa, Kakinada, Kurnool, Nellore, Ongole, Rajahmundry, Tadepalligudem, Tirupati, Vijayawada, Srikakulam, Amalapuram, Chittoor, Gudlavalleru, Gudur, Kanchikacherla, Kavali, Machilipatnam, Markapur, Mylavaram, Narasaraopet, Puttur, Surampalem, Tiruvuru |
Chhattisgarh | Bhilai, Bilaspur, Raipur |
Jharkhand | Bokaro, Dhanbad, Jamshedpur, Ranchi, Hazaribagh |
Odisha | Berhampur, Bhubaneshwar, Cuttack, Rourkela, Sambalpur, Balasore, Jeypore |
Kerala | Alappuzha, Kannur, Kasaragod, Kochi, Kollam, Kottayam, Kozhikode, Malappuram, Palakkad, Thiruvananthapuram, Thrissur |
Puducherry | Puducherry |
Tamil Nadu | Chennai, Coimbatore, Madurai, Salem, Tiruchirapalli, Tirunelveli, Vellore |
Telangana | Karimnagar, Hyderabad, Khammam, Kodad, Mahabubnagar, Nizamabad, Warangal, Adilabad, Jangaon, Medak, Nalgonda, Palvoncha, Sathupally, Siddipet, Suryapet |
Chandigarh | Chandigarh |
Himachal Pradesh | Hamirpur, Kangra, Shimla |
Punjab | Amritsar, Bathinda, Ludhiana, Jalandhar, Mohali, Patiala |
Uttarakhand | Dehradun, Haldwani, Haridwar, Roorkee |
Important Links
Online Application | Link Active on 21 April 2024 |
Syllabus | Click Here |
Official Notification | Click Here |
Official Website | Click Here |